This course builds on the foundational knowledge from Excel – Part 1 and takes your skills to the next level. It aligns with Microsoft Office Specialist exam objectives, helping you prepare for the Excel Associate (MO-200) and Excel Expert (MO-201) certifications. You'll learn how to build and modify advanced workbooks that streamline processes and enhance data insights in your organization.
By the end of this intermediate Excel training course, you’ll be able to work confidently within Microsoft Excel—applying logical, date/time, and text functions; managing lists of data using tables and filters; and using conditional formatting to highlight trends. You’ll also learn how to create, modify, and enhance workbooks with charts, PivotTables, and PivotCharts. These real-world skills will help you transform raw data into clear, actionable information and support smarter, data-driven decision-making.
Upcoming Schedules
| Date | Time | Enroll |
|---|---|---|
| Jul 29 - Jul 29, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Aug 03 - Aug 03, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Aug 06 - Aug 06, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Aug 11 - Aug 11, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Aug 14 - Aug 14, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Aug 19 - Aug 19, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Aug 24 - Aug 24, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Aug 27 - Aug 27, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Sep 01 - Sep 01, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Sep 04 - Sep 04, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Sep 09 - Sep 09, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Sep 14 - Sep 14, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Sep 17 - Sep 17, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Sep 22 - Sep 22, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Sep 25 - Sep 25, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Sep 30 - Sep 30, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Oct 05 - Oct 05, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Oct 08 - Oct 08, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Oct 13 - Oct 13, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Oct 16 - Oct 16, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Oct 21 - Oct 21, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Oct 26 - Oct 26, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Oct 29 - Oct 29, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Nov 03 - Nov 03, 2026 | 8:00 AM - 4:00 PM America/New_York | Add To Cart |
| Nov 06 - Nov 06, 2026 | 8:00 AM - 4:00 PM America/New_York | Add To Cart |
| Nov 11 - Nov 11, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Nov 16 - Nov 16, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Nov 19 - Nov 19, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Nov 24 - Nov 24, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Nov 30 - Nov 30, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Dec 02 - Dec 02, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Dec 07 - Dec 07, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Dec 10 - Dec 10, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Dec 15 - Dec 15, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Dec 18 - Dec 18, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Dec 23 - Dec 23, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Dec 28 - Dec 28, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
| Dec 31 - Dec 31, 2026 | 9:00 AM - 5:00 PM America/New_York | Add To Cart |
Who should attend Excel – Part 2 Course
This course is ideal for professionals who already have a basic understanding of Microsoft Excel and want to deepen their capabilities. It’s a great fit for analysts, administrative staff, project leads, and anyone who regularly uses Excel to manage data, generate reports, or support business decisions.
Prerequisites for Excel – Part 2 Course
Excel – Part 2 Course Outline
- Work with Ranges
- Use logical, date/time, and text functions
- Apply specialized formulas
- Sort and filter data
- Create and manage Excel tables
- Apply intermediate and advanced conditional formatting
- Build and modify charts for clarity
- Apply formatting and advanced chart features
- Create and analyze PivotTables
- Build dynamic PivotCharts
- Use slicers and timelines for filtering
- What Is Microsoft Copilot Chat?
- The Magic Prompt Formula
- Work Smarter with AI
Resources
FAQs on Excel – Part 2
Participants should have completed Excel – Part 1 or have equivalent experience with basic Excel formulas, formatting, and workbook navigation.
This course is designed for professionals with basic Excel knowledge, including analysts, administrative staff, project leads, and anyone who uses Excel regularly for data management, reporting, or decision-making.
You’ll learn to apply logical, date/time, and text functions, manage data with tables and filters, use conditional formatting, create charts, and build PivotTables and PivotCharts to analyze and visualize data effectively.
Yes, the course includes a module on Microsoft Copilot Chat, covering what it is, effective prompting techniques, and how to use AI to work more efficiently in Excel.
The course covers creating and managing Excel tables, applying intermediate and advanced conditional formatting, building and customizing charts, and using PivotTables, PivotCharts, slicers, and timelines for dynamic data analysis.


